FERTILIZER TYPES
TYPE NITROGEN PHOSPHORUS POTASSIUM
ANALYSIS ANALYSIS ANALYSIS
(%) (%) (%)
Milorganite 5 2 0
Tankage 8-10 5-12 0
Bone Meal, Raw 2-4 22-25 0
Bone Meal, Steamed 1-2 22-30 0
Sheep Manure 2-3 1 1-2
Cotton Seed Meal 8 2 2
Tobacco Stems 2 0 8
Wood Ashes (Hard) 0 2 8
Wood Ashes (Soft) 0 2 4
Linseed Meal 5 2 2
Castor Bean Meal 5 2 2
Soybean Meal 6 3 1
Peat Soil 2-4 0 0
Ammonium Chloride 26 0 0
Ammonium Sulphate 20 0 0
Ammonium Nitrate 35 0 0
Nitrate of Soda 16 0 0
Muriate of Potassium 0 0 45
Potassium Phosphate 0 15 40
Potassium Nitrate 12 0 40
Rock Phosphate 0 25 0
Sulphate of Potash 0 0 50
Super Phosphate 0 20 0
Triple Superphosphate 0 45 0
Calcium nitrate 15 0 0
Diammonium Phosphate 20 53 0
Mono Ammonium Phosphate 12 60 0
Sodium Nitrate 16 0 0
Urea 45 0 0
Urea-formaldehyde 38 0 0
| Home | Gardening Books
Please read the Copyright Information.